The tables are based on 11,947 responses received in 48 hours and has been put together in time for the Mail on Sunday. The Survey has been open to all road users including cyclists. The divide between drivers and cyclists is clearly shown in the survey. The full survey results will be published before the end of December 2020.
SUPPORT OF LOCATION OF CYCLE LANES
ANSWERED YES | TOTAL | SUPPORT NEW CYCLE LANES BUILT ONTO EXISTING ROADS | SUPPORT NEW CYCLE LANES BUILT AWAY FROM EXISTING ROADS |
CYCLISTs | 2012 | 98% | 46% |
CARS | 6119 | 19% | 89% |
TRUCKS | 654 | 8% | 93% |
VANS | 1802 | 5% | 91% |
TAXIS | 308 | 1% | 96% |
HAVE YOU EVER TAKEN PART IN A PUBLIC CONSULTATION ON THE INTRODUCTION OF CYCLE LANES AND LTNs?
ANSWERED YES | TOTAL | CYCLE LANES | LOW TRAFFIC NEIGHBOURHOODS |
CYCLISTs | 2012 | 34% | 26% |
CARS | 6119 | 3% | 1% |
TRUCKS | 654 | 1% | 1% |
VANS | 1802 | 1% | 1% |
TAXIS | 308 | 1% | 1% |
GOVERNMENT HAS ALLOCATED £2BN TO BE SPENT ON CYCLE LANES AND WALKING. WHAT ARE YOUR THOUGHTS ON THIS LEVEL OF SPEND?
ANSWERED YES | TOTAL | NOT ENOUGH | JUST RIGHT | SHOULD BE LESS | SHOULD NOT HAVE HAPPENED | DON’T KNOW |
CYCLISTs | 2012 | 66% | 31% | 1% | 0% | 2% |
CARS | 6119 | 4% | 18% | 32% | 42% | 4% |
TRUCKS | 654 | 1% | 5% | 33% | 55% | 6% |
VANS | 1802 | 1% | 6% | 33% | 58% | 2% |
TAXIS | 308 | 1% | 2% | 32% | 62% | 3% |
THOSE THAT SUPPORT CYCLE LANES, HOW WILL IT AFFECT THEM?
ANSWERED WILL… | TOTAL SUPPORTING CYCLE LANES | CYCLE MORE FOR FUN | CYCLE TO WORK INSTEAD OF BY CAR | STOP USING THE CAR FOR THE SCHOOL RUN | STOP USING PUBLIC TRANSPORT | CYCLE TO SHOPS |
CYCLISTs | 1839 | 76% | 24% | 11% | 9% | 33% |
CARS | 802 | 13% | 14% | 17% | 6% | 4% |
FROM RECENT MEDIA REPORTS, UNELECTED SPECIAL ADVISORS IN NO 10 ARE INFLUENCING THE ROLL OUT OF CYCLE LANES. WHAT DO YOU THINK ABOUT THIS?
ANSWERED | TOTAL | NO PROBLEM | ITS WRONG | DON’T KNOW |
CYCLISTs | 2012 | 76% | 12% | 24% |
CARS | 6119 | 15% | 77% | 8% |
TRUCKS | 654 | 2% | 81% | 17% |
VANS | 1802 | 1% | 86% | 13% |
TAXIS | 308 | 1% | 91% | 8% |
HAS ROLLING OUT HUNDREDS OF MILES OF DEDICATED CYCLE LANES DURING THE PANDEMIC BEEN THE RIGHT TIME TO IMPLEMENT?
ANSWERED | TOTAL | YES | NO | DON’T KNOW |
CYCLISTs | 2012 | 81% | 14% | 5% |
CARS | 6119 | 24% | 63% | 13% |
TRUCKS | 654 | 8% | 82% | 10% |
VANS | 1802 | 7% | 86% | 7% |
TAXIS | 308 | 2% | 93% | 5% |
SHOULD LOCAL AUTHORITIES BE FORCED TO REPAY THE COST OF NEW CYCLE LANES THEY HAVE DECIDED TO REMOVE?
ANSWERED | TOTAL | YES | NO | DON’T KNOW |
CYCLISTs | 2012 | 65% | 24% | 11% |
CARS | 6119 | 31% | 37% | 32% |
TRUCKS | 654 | 34% | 33% | 33% |
VANS | 1802 | 29% | 39% | 32% |
TAXIS | 308 | 34% | 30% | 36% |
SHOULD ROAD CYCLISTS BE MADE TO ADHERE TO THE SAME ROAD USER RULES THAT DRIVERS LEGALLY MUST FOLLOW, SUCH AS: MOTORING LAWS & PENALTIES, ROAD USER TESTS, ROAD TAXES?
ANSWERED | TOTAL | YES | NO | DON’T KNOW |
CYCLISTs | 2012 | 2% | 96% | 2% |
CARS | 6119 | 77% | 12% | 11% |
TRUCKS | 654 | 79% | 8% | 13% |
VANS | 1802 | 81% | 7% | 12% |
TAXIS | 308 | 87% | 38% | 7% |
WHICH OF THESE SHOULD APPLY TO ROAD CYCLISTS – OF THOSE THAT SAID YES (7,107) TO THE QUESTION ABOVE?
OUT OF 7,107 SAID YES TO…. | |
BE SUBJECT TO PROSECUTION IF CYCLING CARELESSLY | 81% |
WEAR A HELMET | 74% |
BE INSURED | 67% |
PASS A ROAD CYCLING TEST | 61% |
BE REGISTERED WITH THE DVLA | 57% |
PAY A CYCLE EXCISE TAX | 41% |
PAY A ROAD USER TAX | 35% |
PAY A TOLL TAX FOR DEDICATED CYCLE LANES | 19% |
DO YOU SUPPORT LOW TRAFFIC NEIGHBOURHOODS (LTNs)?
Answered | Total | YES | NO | Don’t Know |
CYCLISTs | 2012 | 87% | 8% | 4% |
CARS | 6119 | 18% | 72% | 10% |
TRUCKS | 654 | 19% | 74% | 6% |
VANS | 1802 | 13% | 81% | 6% |
TAXIS | 308 | 4% | 92% | 4% |
OUT OF 11947 WHO TOOK PART IN THE SURVEY BETWEEN DECEMBER 8TH – 9TH 6981 VOTED CONSERVATIVE IN THE 2019 GENERAL ELECTION. WHEN ASKED IF THEY’D VOTE FOR THEM AGAIN
ANSWERED | |
YES, ONLY IF THEY ARE STILL THE BEST CHOICE | 28% |
NO | 27% |
YES, IF THEY START SUPPORTING DRIVERS | 23% |
NONE OF YOUR BUSINESS | 12% |
NOT SURE | 7% |
WON’T VOTE | 3% |